Enough Reason for A Filipino Smile
Comparative Demographic Indicators for Selected Countries
Note that countries with a negative population growth, viz, Japan, Germany and Poland are countries traditionally hostile to assimilation of foreigners. France's positive growth can be attributed to a sizeable Muslim population who are traditionally prolific procreators.
Kudos to the Filipina for her fertility rate which would make my mother proud, although she managed, for the record close to three times the statistical average. If this does not give a smile to any Filipino male, nothing will.
Philippines | |||||
Demographic Indicators | 2010 | 1995 | 2005 | 2015 | 2025 |
Population | |||||
99,900 | 72,597 | 90,436 | 109,616 | 128,921 | |
1.9 | 2.4 | 2.0 | 1.8 | 1.5 | |
Fertility | |||||
3.2 | 3.9 | 3.5 | 3.0 | 2.7 | |
26 | 31 | 27 | 24 | 21 | |
2,565 | 2,215 | 2,486 | 2,618 | 2,684 | |
Mortality | |||||
71 | 67 | 70 | 73 | 75 |
Japan | |||||
Demographic Indicators | 2010 | 1995 | 2005 | 2015 | 2025 |
Population | |||||
126,804 | 125,341 | 127,537 | 124,719 | 117,816 | |
-0.2 | 0.2 | 0.0 | -0.4 | -0.7 | |
Fertility | |||||
1.2 | 1.4 | 1.3 | 1.3 | 1.4 | |
7 | 10 | 8 | 7 | 7 | |
940 | 1,207 | 1,083 | 864 | 799 | |
Mortality | |||||
82 | 80 | 82 | 83 | 83 |
United States | |||||
Demographic Indicators | 2010 | 1995 | 2005 | 2015 | 2025 |
Population | |||||
310,233 | 266,278 | 295,753 | 325,540 | 357,452 | |
1.0 | (NA) | 0.9 | 1.0 | 0.9 | |
Fertility | |||||
2.1 | (NA) | (NA) | 2.1 | 2.1 | |
14 | (NA) | 14 | 14 | 13 | |
4,291 | (NA) | 4,138 | 4,470 | 4,726 | |
Mortality | |||||
78 | (NA) | (NA) | 79 | 80 |
Poland | |||||
Demographic Indicators | 2010 | 1995 | 2005 | 2015 | 2025 |
Population | |||||
38,464 | 38,601 | 38,558 | 38,302 | 37,350 | |
-0.1 | 0.1 | -0.1 | -0.1 | -0.4 | |
Fertility | |||||
1.3 | 1.6 | 1.2 | 1.3 | 1.4 | |
10 | 11 | 10 | 10 | 8 | |
386 | 433 | 375 | 370 | 300 | |
Mortality | |||||
76 | 72 | 75 | 77 | 79 |
France | |||||
Demographic Indicators | 2010 | 1995 | 2005 | 2015 | 2025 |
Population | |||||
64,768 | 59,712 | 62,912 | 66,301 | 68,482 | |
0.5 | 0.4 | 0.6 | 0.4 | 0.2 | |
Fertility | |||||
2.0 | 1.7 | 1.9 | 1.9 | 1.9 | |
12 | 13 | 13 | 12 | 11 | |
805 | 763 | 807 | 783 | 751 | |
Mortality | |||||
81 | 78 | 80 | 82 | 82 |
Switzerland | |||||
Demographic Indicators | 2010 | 1995 | 2005 | 2015 | 2025 |
Population | |||||
7,623 | 7,157 | 7,489 | 7,698 | 7,774 | |
0.2 | 0.5 | 0.5 | 0.2 | 0.0 | |
Fertility | |||||
1.5 | 1.5 | 1.4 | 1.5 | 1.5 | |
10 | 11 | 10 | 9 | 9 | |
73 | 82 | 73 | 73 | 72 | |
Mortality | |||||
81 | 78 | 80 | 81 | 82 |
China | |||||
Demographic Indicators | 2010 | 1995 | 2005 | 2015 | 2025 |
Population | |||||
1,330,141 | 1,216,378 | 1,297,765 | 1,361,513 | 1,394,639 | |
0.5 | 1.0 | 0.5 | 0.4 | 0.0 | |
Fertility | |||||
1.5 | 1.8 | 1.5 | 1.6 | 1.6 | |
12 | 17 | 12 | 12 | 10 | |
16,188 | 20,849 | 15,249 | 16,406 | 13,444 | |
Mortality | |||||
75 | 69 | 74 | 75 | 77 |
Sweden | |||||
Demographic Indicators | 2010 | 1995 | 2005 | 2015 | 2025 |
Population | |||||
9,074 | 8,878 | 9,002 | 9,153 | 9,316 | |
0.2 | 0.2 | 0.2 | 0.2 | 0.1 | |
Fertility | |||||
1.7 | 1.7 | 1.7 | 1.7 | 1.7 | |
10 | 12 | 10 | 11 | 10 | |
92 | 103 | 93 | 96 | 96 | |
Mortality | |||||
81 | 79 | 80 | 81 | 82 |
Germany | |||||
Demographic Indicators | 2010 | 1995 | 2005 | 2015 | 2025 |
Population | |||||
82,283 | 81,654 | 82,431 | 81,946 | 80,637 | |
-0.1 | 0.3 | -0.0 | -0.1 | -0.2 | |
Fertility | |||||
1.4 | 1.2 | 1.4 | 1.5 | 1.5 | |
8 | 9 | 8 | 8 | 8 | |
676 | 765 | 687 | 687 | 664 | |
Mortality | |||||
79 | 76 | 79 | 80 | 81 |
No comments:
Post a Comment